| |
|
|
GRANTS-RELATED PRESS RELEASES
| Oct. 4, 2011
| Foundation Awards Three Grants Totaling Three-Quarters of a Million Dollars in the Third Funding Cycle of its Four-Year Spend Out
Read the press release.
|
| May 13, 2011
| Foundation Awards Five Grants Totaling $731,000 in the Second Funding Cycle of Its Four-Year Spend Out
Read the press release.
|
| Oct. 22, 2010
| Foundation Awards Four Grants Totalling $1.18 Million in the First Funding Cycle of Its Four-Year Spend Out
Read the press release.
|
GRANTS AWARDED 2010 - 2011
| $150,000 (1st year of 3-year grant totaling $450,000) | Ali Forney Center (AFC) Infrastructure Development: Creation of an In-house Development Department www.aliforneycenter.org | | |
| $25,000 (3rd year of 3-year grant totaling $65,000) | Asian & Pacific Islander Coalition on HIV-AIDS, Inc. General Operating Support www.apicha.org/ | | |
| $190,000 (1st year of 4-year grant totaling $595,000) | Community Healthcare Network, Inc. (CHN) Transgender Program at CHN's Queens Health Center Data Project www.chnnyc.org | | |
| $70,000 (1st year of 2-year grant totaling $100,000) | Community Health Project, Inc. (d/b/a Callen-Lorde CHC) a) Revision of Outdated Healthcare Protocols for Transgender Patients; b) Large-scale Transgender Patient Baseline Health Data Project www.callen-lorde.org | | |
| $50,000 (1st year of 3-year grant totaling $100,000) | Correctional Association of New York Safe, Fair and Equal Treatment for LGBTQ Youth (SAFETY) Initiative of the Juvenile Justice Project www.correctionalassociation.org | | |
| $230,000 (1st year of 4-year grant totaling $665,000) | Friends of Green Chimneys (a) Career Development Program for LGTB Foster Care and Runaway and Homeless Youth; (b) Infrastructure Development for NYC Division of Green Chimneys; (c) Engineering Study of Basement of Gramercy Building www.greenchimneys.org | | |
| $215,000 (1st year of 2-year grant totaling $430,000) | GRIOT Circle, Inc. and Senior Action in a Gay Environment, Inc. (SAGE) Program Capacity Building to Better Serve LGTB Seniors of Color; Infrastructure Development www.griotcircle.org
www.sageusa.org | | |
| $75,000 (1st year of 3-year grant totaling 175,000) | Long Island Crisis Center, Inc. (LICC) Pride For Youth's Expansion of Programs for LGTB Youth of Color www.longislandcrisiscenter.org | | |
| $75,000 (1st year of 4-year grant totaling $256,000) | New York City Gay & Lesbian Anti-Violence Project, Inc. (AVP) Anti-Violence Services for Transgender People of Color in the Bronx www.avp.org | | |
| $100,000 (1 year grant) | Collaborative Project of: Sylvia Rivera Law Project, Inc. (SRLP); Audre Lorde Project, Inc. (ALP); FIERCE; and Queers for Economic Justice, Inc. (QEJ) Infrastructure Development: Shared Communications and Technology Systems www.srlp.org/
www.alp.org/
www.fiercenyc.org/
www.q4ej.org/ | | |
| |
| $731,000 | IN 2011
| |
| $2,831,000 | GRAND TOTAL
|
|
|